Property Attributes
- MLS#S5157598
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodGRAMERCY FARMS PH 5
- Zip34772
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 6852
- Price$ 334,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1707
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
HUD Case Number 094-978525. Welcome to this spacious, move-in-ready 4-bedroom, 2-bathroom home located in the sought-after Gramercy Farms community. Offering a split-bedroom floor plan, a 2-car front-entry garage, and over 1,700 sq. ft. of living space, this property delivers both value and comfort with low monthly HOA fees and great neighborhood amenities. Key features include: - Curb Appeal: Well-maintained landscaping and an inviting entrance. - Living & Dining Area: A spacious great room that flows seamlessly into the dining area, featuring extra-wide sliding glass doors that open to a private back lanai. - Kitchen: Equipped with stainless steel appliances, modern cabinetry, and a kitchen island ideal for entertaining. - Primary Suite: Includes a private ensuite bathroom with a double vanity and shower. The well-maintained Gramercy Farms neighborhood offers convenient access to local schools, shopping centers, restaurants, hospitals, and major highways—all within a 7-mile radius.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Tree Elem Elementary School | Harmony Middle Middle School | Harmony High High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $334,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | RESIDENTIA |
| HOA Fee | 97 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GRAMERCY FARMS PH 5 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | E Vine St/US-192 E/US-441 S Follow E Vine St/US-192 E/US-441 S Turn right onto Old Hickory Tree Rd Turn left onto Nolte Rd Turn right onto Old Hickory Tree Rd Turn right onto Shelburne Way about 0.1 mi, less than 1 min Turn right onto Mosshire Cir Turn left onto Mosshire Cir You have arrived at Mosshire Cir 2894 Mosshire Circle, St Cloud, FL 34772 |
| High School | Harmony High |
| City | ST CLOUD |
| Association Name | rizzetta and Co |
| Senior Community Y/N | false |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Hickory Tree Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6852.21 |
| Middle/Junior High School | Harmony Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5157598 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1913 |
| Tax Lot | 551 |
| Legal Description | GRAMERCY FARMS PH 5 PB 26 PGS 103-104 LOT 551 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 8.08 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Water Source | Public |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1707 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 11:57 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 11:57 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 11:57 AM UTC